CDMA 1900 DUAL-POLARIZED PANEL ANTENNA

Frequency(MHz) Model. No Beamwidth(3db) Gain(dBi) Downtilt
1710~1850 ABDBS196512 H65°  V33° 12
ABDBS196515 H65°  V13° 15 0° /3° / 6°
ABDBS196517 H65°  V8° 17 0° / 3° / 6°
ABDBS196518 H65°  V6.5° 18 0° / 2° / 4°
ABDBS199011 H90°  V30° 11
ABDBS199014 H90°  V13° 14 0° / 2° / 4°
ABDBS199015 H90°  V9° 15.5 0° / 3° / 6°
ABDBS199016 H90°  V7° 16.5 0° / 2° / 4°

<<BACK