CDMA 800 VERTICAL POLARIZED PANEL ANTENNA

Frequency(MHz)

Model. No

Beamwidth(3db) Gain(dBi) Downtilt
 

824~896

 

ABDB089008

H90° V60° 8
ABDB089011 H90° V27° 11
ABDB089014 H90° V13° 14
ABDB086518 H65° V6.5° 18 0° /3° /6°
ABDB086517 H65° V8.5° 17
ABDB086515 H65° V8.5° 15 0° /3° /6° /9°
ABDB086512 H65° V27° 12
ABDB0812016 H120° V6.5° 16
ABDB0812014 H120° V8.5° 14.5
ABDB0812013 H120° V13° 13
ABDB0812010 H120° V27° 10
ABDB0812006 H120° V70° 6.5
ABDB0810516 H105° V6.5° 16.5
ABDB0810515 H105° V8.5° 15
ABDB0810513 H105° V13° 13
ABDB0810510 H105° V27° 10

<<BACK